multi grip blind rivets
Multigrip Blind Rivets
Jay-Cee Sales and Rivet Inc. offers a large selection of multi grip blind rivets. For more information, use the links below. Already know what kind of blind rivet you need? Call us today to place your order!
Multigrip Blind Rivet Specifications
Benefits:
- Extended grip range capacity reduces inventory (fewer sizes required).
- Use as a standard open-end rivet.
- No special tools required.
| RIVET NO. | "D" | "H" | "E" | "L" | GRIP RANGE |
|---|---|---|---|---|---|
| PR43ASPAA | 0.130 0.121 | 0.260 0.240 | 0.040 | 0.315 | .039-.187 |
| PR44ASPAA | 0.437 | .039-.250 | |||
| PR45ASPAA | 0.453 | .157-.312 | |||
| PR47ASPAA | 0.595 | .251-.441 | |||
| PR54ASPAA | 0.161 0.153 | 0.327 0.299 | 0.050 | 0.402 | .047-.250 |
| PR55ASPAA | 0.484 | .126-.315 | |||
| PR58ASPAA | 0.717 | .376-.500 | |||
| PR64ASPAA | 0.183 0.193 | 0.358 0.394 | 0.060 | 0.425 | .063-.250 |
| PR66ASPAA | 0.606 | .126-.375 | |||
| PR68ASPAA | 0.717 | .188-.500 | |||
| PR612ASPAA | 1.051 | .438-.750 | |||
| PR43ASLAA | 0.130 0.121 | 0.390 0.358 | 0.065 | 0.315 | .039-.187 |
| PR44ASLAA | 0.437 | .039-.250 | |||
| PR45ASLAA | 0.453 | .157-.312 | |||
| PR47ASLAA | 0.595 | .251-.441 | |||
| PR54ASLAA | 0.161 0.153 | 0.484 0.449 | 0.075 | 0.402 | .047-.250 |
| PR55ASLAA | 0.484 | .126-.315 | |||
| PR58ASLAA | 0.717 | .376-.500 | |||
| PR64ASLAA | 0.183 0.193 | 0.602 0.650 | 0.091 | 0.425 | .063-.250 |
| PR66ASLAA | 0.606 | .126-.375 | |||
| PR68ASLAA | 0.717 | .188-.500 | |||
| PR612ASLAA | 1.051 | .438-.750 |
*Countersunk Head Styles Available Upon Request


